Vessel finder for South African ports
This vessel finder shows every ship off Durban and Cape Town right now, from AIS: the queue at anchor and how long each ship has waited, the ships at the quay and the ones coming in. Replay the last two weeks to watch the queue build and clear.
Positions from AIS. Algoa Bay (Ngqura, Gqeberha) isn’t heard by the free feed. Map data © OpenFreeMap, OpenMapTiles, OpenStreetMap contributors.
Waiting at anchor off Durban
24 ships, longest first. Container ships show the terminal call the files list for them.
| Ship | Waiting | Calling | From the entrance |
|---|---|---|---|
| CMA CGM MissouriMMSI 249112000 | over 17.5 dayssince before Tue 3 Nov | — | 10.9 nm |
| GeorgeMMSI 538009469 | over 17.5 dayssince before Tue 3 Nov | — | 8.7 nm |
| Yasa StarMMSI 538011278 | 14.8 dayssince Fri 6 Nov, 10:49 | — | 17.2 nm |
| Ccni AndesMMSI 636092898 | 10.8 dayssince Tue 10 Nov, 09:32 | — | 16.6 nm |
| Ital UniversoMMSI 247012900 | 9.9 dayssince Wed 11 Nov, 07:11 | — | 13.7 nm |
| HydraMMSI 352002362 | 9.9 dayssince Wed 11 Nov, 07:24 | — | 12 nm |
| Jin Rui 82MMSI 413390180 | 8.6 dayssince Thu 12 Nov, 14:50 | — | 10 nm |
| Csc AuspiciousMMSI 477058500 | 7.7 dayssince Fri 13 Nov, 12:14 | — | 11.2 nm |
| Yokohama StarMMSI 538010808 | 7.3 dayssince Fri 13 Nov, 21:31 | DGT | 14.2 nm |
| HamburgMMSI 636025949 | 7 dayssince Sat 14 Nov, 06:42 | — | 16.9 nm |
| ElektraMMSI 253000190 | 6.9 dayssince Sat 14 Nov, 07:19 | — | 9.5 nm |
| Aal GladstoneMMSI 212669000 | 6.4 dayssince Sat 14 Nov, 19:44 | — | 12.3 nm |
| Seaspan KyotoMMSI 563276500 | 6.2 dayssince Sun 15 Nov, 00:13 | CTCTplanned Tue 10 Nov | 15 nm |
| AmberjackMMSI 636020447 | 6.1 dayssince Sun 15 Nov, 02:58 | — | 10 nm |
| Almi ExplorerMMSI 636015879 | 3.7 dayssince Tue 17 Nov, 13:04 | — | 14.1 nm |
| Mandarin ChinaMMSI 563230800 | 3.2 dayssince Wed 18 Nov, 01:23 | — | 8.6 nm |
| Pcc HallasanMMSI 538012674 | 2.9 dayssince Wed 18 Nov, 08:47 | — | 12.2 nm |
| F CharmMMSI 355142000 | 2.8 dayssince Wed 18 Nov, 11:08 | — | 13.2 nm |
| StavrosMMSI 215468000 | 1.8 dayssince Thu 19 Nov, 11:00 | — | 10.1 nm |
| ONE AtlasMMSI 563191300 | 30 hsince Thu 19 Nov, 23:34 | — | 11.3 nm |
| Union TraderMMSI 548962000 | 29 hsince Fri 20 Nov, 00:21 | — | 15.6 nm |
| Marvelous AceMMSI 431058000 | 28 hsince Fri 20 Nov, 01:34 | — | 10.5 nm |
| Gan Jiang KouMMSI 636022933 | 27 hsince Fri 20 Nov, 02:43 | — | 15.1 nm |
| Mercury AceMMSI 370644000 | 21 hsince Fri 20 Nov, 08:30 | — | 14.7 nm |
Waiting at anchor off Cape Town
4 ships, longest first. Container ships show the terminal call the files list for them.
| Ship | Waiting | Calling | From the entrance |
|---|---|---|---|
| EssienMMSI 563180400 | over 17.5 dayssince before Tue 3 Nov | — | 4.4 nm |
| Fulmar ExplorerMMSI 210328000 | 8.5 dayssince Thu 12 Nov, 18:08 | — | 0.9 nm |
| Hector NMMSI 356251000 | 3.8 dayssince Tue 17 Nov, 10:02 | — | 4.6 nm |
| ElviraMMSI 314786000 | 11 hsince Fri 20 Nov, 18:46 | — | 2.4 nm |
Your own boxes on the map
In Dues, the live map starts from your container numbers: the ship each box is on, at sea or in the queue, when it can be collected, what a late day costs, and the truck on its way to you.
Questions
What does this vessel finder show?
Every cargo ship and tanker the free AIS feed hears off Durban and Cape Town: at anchor, at the quay or coming in. Each ship shows how long it has been there, and container ships show the terminal call they are matched to from the terminal’s own files.
How current are the positions?
Ships report their position over AIS every few seconds to minutes. Dues keeps the latest report per ship and one point every 15 minutes for the replay. The page says when the newest report arrived.
Why can’t I see ships far out at sea?
The free feed comes from receivers on shore, so it hears ships near the coast. Ships mid-ocean need a satellite feed. Inside Dues, a box’s ship far out at sea is drawn along its usual lane by its voyage dates, and marked as an estimate.
Why is Algoa Bay empty?
There are no receivers feeding the free AIS service near Ngqura and Gqeberha, so Dues doesn’t show ships there rather than show a guess.
Can I see my own containers on this map?
Yes. Track a box in Dues and the live map in your account shows its ship, how long it has waited at anchor, when the box can be collected and what a late day costs.