ONE tracking for containers in South Africa
ONE tracking by container number: the ship, the South African terminal, the day the box can really be collected and the cost of delay. ONE boxes start with ONEU, NYKU, MOLU, KKFU, KKTU, MOTU.
Without an account, Dues shows the box’s ship in the terminals’ files. Sign up free and Dues asks ONE for the box itself: three lookups free. Have only the B/L? Drop the arrival notice in after you sign up.
ONE ships at South African terminals
From the terminals’ files, last 30 days. Forecasts from Dues’ history.
| Ship | Terminal | Planned | Likely start of work | Status | |
|---|---|---|---|---|---|
| DalianPIER111908 | Pier 1 | Sun 6 Dec, 01:00 | Mon 7 Dec, 00:59 | Not yet in | Watch a box on it |
| ONE ResponsibilityCTCT12186 | CTCT | Wed 2 Dec, 10:00 | Fri 4 Dec, 05:40 | Not yet in | Watch a box on it |
| Seapan OsakaPIER111911 | Pier 1 | Tue 1 Dec, 17:00 | Wed 2 Dec, 16:59 | Not yet in | Watch a box on it |
| ONE AtlasCTMPT11492 | CT Combi | Sun 29 Nov, 22:00 | Sun 29 Nov, 22:00 | Not yet in | Watch a box on it |
| ONE RespnsibilityPIER111895 | Pier 1 | Sat 28 Nov, 11:00 | Sun 29 Nov, 10:59 | Not yet in | Watch a box on it |
| Seaspan KyotoPIER111890 | Pier 1 | Tue 24 Nov, 18:00 | Wed 25 Nov, 14:23 | Not yet in | Watch a box on it |
| ONE AtlasPIER111910 | Pier 1 | Tue 24 Nov, 05:00 | Tue 24 Nov, 13:32 | Not yet in | Watch a box on it |
| ONE MagnificenceCTCT12206 | CTCT | Mon 23 Nov, 18:00 | Tue 24 Nov, 12:07 | Not yet in | Watch a box on it |
| ONE ResponsibilityNCT12542 | Ngqura | Sat 21 Nov, 13:00 | Sat 21 Nov, 20:18 | Not yet in | Watch a box on it |
| MOL ExperienceONMEX107E | DGT | Sat 14 Nov, 14:50 | Unloaded | Complete | Watch a box on it |
| GialovaONGIA264OW | DGT | Fri 13 Nov | Sat 21 Nov, 08:48 | No longer listed | Watch a box on it |
| GialovaONGIA2640W | DGT | Fri 13 Nov | Unloaded | Complete | Watch a box on it |
| Bay BridgePIER111891 | Pier 1 | Tue 10 Nov, 22:00 | Working | Complete | Watch a box on it |
| ONE ResilienceCTCT12205 | CTCT | Fri 6 Nov, 01:00 | Unloaded | Complete | Watch a box on it |
| Alexandria BridgePIER111896 | Pier 1 | Wed 4 Nov, 01:00 | Working | Complete | Watch a box on it |
| DalianONDLN2639W | DGT | Tue 3 Nov, 08:20 | Unloaded | Complete | Watch a box on it |
| ONE ResiliencePIER111869 | Pier 1 | Sat 31 Oct, 10:00 | Working | Complete | Watch a box on it |
| Seaspan OsakaONSOK2638W | DGT | Sun 25 Oct | Unloaded | Complete | Watch a box on it |
| ONE ResolutionCTCT12144 | CTCT | — | Unloaded | Complete | Watch a box on it |
| ONE ResilienceCTCT12146 | CTCT | — | Unloaded | Complete | Watch a box on it |
Questions
How does ONE tracking work in South Africa?
Type the container number into Dues. ONE boxes usually start with ONEU, NYKU, MOLU. Dues finds the ship and the South African terminal and follows the box until it is collected.
Where do ONE ships call in South Africa?
In the last 30 days Dues has seen 20 ONE ship calls at Pier 1, CTCT, CT Combi, Ngqura and DGT, in the terminals’ own files.
