Port Elizabeth Container Terminal vessel berthing, updates and stack dates
Port Elizabeth Container Terminal vessel berthing, ship status, export stack dates and free storage, live. It is in Gqeberha (Port Elizabeth) and run by Transnet Port Terminals.
Checked 21 min ago. Updated every 30 minutes from the terminals’ own files.
0 working0 waiting0 boxes still to unload1 berthing in 48 h0 stacks closing in 72 h
Vessel update
| Ship | Visit | ETA | Started work | Status | Still to unload | Blocks released |
|---|---|---|---|---|---|---|
| CMA CGM Gulf Express | PLZ11630 | Mon 21 Sept, 20:00 | Tue 22 Sept, 00:31 | Complete | — | — |
| MSC Jeanne IV | PLZ11655 | Mon 12 Oct, 19:00 | Tue 13 Oct, 02:54 | Complete | — | — |
| Mariana I | PLZ11666 | Wed 14 Oct, 18:00 | Wed 14 Oct, 22:07 | Complete | — | — |
| MSC Margarita | PLZ11662 | Thu 15 Oct, 20:00 | Tue 13 Oct, 22:06 | Complete | — | — |
| Oslo Trader | PLZ11654 | Tue 20 Oct, 04:00 | Tue 20 Oct, 07:09 | Complete | — | — |
| MSC Ana Camilla III | PLZ11664 | Sun 25 Oct, 09:00 | Sun 25 Oct, 09:04 | Complete | — | — |
| MSC Vancouver | PLZ11678 | Sun 25 Oct, 03:00 | Sun 25 Oct, 03:00 | Complete | — | — |
| MSC Sandy III | PLZ11653 | Mon 26 Oct, 20:00 | Sun 25 Oct, 21:23 | Complete | — | — |
| MSC Marianna | PLZ11665 | Fri 30 Oct, 12:00 | Fri 30 Oct, 13:35 | Complete | — | — |
| CMA CGM Gulf Express | PLZ11659 | Sat 31 Oct, 23:00 | Sun 01 Nov, 04:59 | Complete | — | — |
| CMA CGM Aqaba | PLZ11658 | Sun 01 Nov, 15:00 | Sun 01 Nov, 16:03 | Complete | — | — |
Vessel update: terminal file dated 03 Nov 2026 16:59. Checked 21 min ago. Source
Vessel berthing plan
| Ship | Visit | Planned berthing | To unload | To load | Berth | Note |
|---|---|---|---|---|---|---|
| MSC Falcon III | PLZ11681 | Thu 05 Nov, 09:00 +15 hin 39 h | 500 | 300 | 102 | |
| MSC Valencia | PLZ11674 | Tue 10 Nov, 07:00 in 7 days | 450 | 32 | 102 | |
| MSC Yang R | PLZ11661 | Fri 13 Nov, 09:00 +1 din 10 days | 300 | 0 | 102 | DISCHARGING ONLY |
Berthing list: terminal file dated 03 Nov 2026 13:55. Checked 21 min ago. Source
Export stack dates
| Ship | Line | Stack opens | Stack closes | Status | Reefers | Note |
|---|---|---|---|---|---|---|
| MSC Falcon IIIPLZ11681 | MSCMSCAS | Fri 30 Oct, 06:00 | Mon 02 Nov, 22:0020 h ago | Firm | — | |
| MSC ValenciaPLZ11674 | MaerskCPTFEED | Fri 06 Nov, 06:00 | Mon 09 Nov, 22:00in 6 days | Provisional | — | |
| MSC Yang RPLZ11661 | MSCMSCWAF | Mon 09 Nov, 06:00 | Wed 11 Nov, 22:00in 8 days | Provisional | — |
Stack dates: terminal file dated 03 Nov 2026 11:00. Checked 21 min ago. Source
Import free storage
| Ship | Discharge done | Free storage ends | Still in yard | Note |
|---|---|---|---|---|
| CMA CGM AqabaPLZ11618 | Mon 31 Aug, 16:55 | Fri 04 Sept, 22:0060 d ago | — | |
| Maersk NewportPLZ11628 | Tue 01 Sept, 17:11 | Sat 05 Sept, 22:0059 d ago | — | |
| Mscguernsey VPLZ11518 | Fri 04 Sept, 10:55 | Tue 08 Sept, 22:0056 d ago | — | |
| MSC VaishnaviPLZ11647 | Sat 05 Sept, 00:36 | Wed 09 Sept, 22:0055 d ago | — | |
| MSC AntoniaPLZ11648 | Sun 06 Sept, 23:54 | Thu 10 Sept, 22:0054 d ago | — | |
| Irenes WisdomPLZ11633 | Wed 09 Sept, 11:10 | Sun 13 Sept, 22:0051 d ago | — | |
| MSC MigsanPLZ11650 | Thu 10 Sept, 14:30 | Mon 14 Sept, 22:0050 d ago | — | |
| MSC Folegandros VIPLZ11651 | Fri 11 Sept | Tue 15 Sept, 22:0049 d ago | — | |
| Sine APLZ11639 | Tue 15 Sept, 18:34 | Sat 19 Sept, 22:0045 d ago | — | |
| Oslo TraderPLZ11624 | Wed 16 Sept, 16:24 | Sun 20 Sept, 22:0044 d ago | — | |
| MSC Yang RPLZ11631 | Thu 17 Sept, 18:48 | Mon 21 Sept, 22:0043 d ago | — | |
| MSC LudovicaPLZ11652 | Sun 20 Sept, 17:35 | Fri 25 Sept, 22:0039 d ago | — | |
| CMA CGM Gulf ExpressPLZ11630 | Tue 22 Sept, 03:47 | Sun 27 Sept, 22:0037 d ago | — | |
| MSC Hailey Ann IIIPLZ11656 | Thu 24 Sept, 05:45 | Mon 28 Sept, 22:0036 d ago | — | |
| MSC Anisha RPLZ11594 | Sat 26 Sept, 11:18 | Wed 30 Sept, 22:0034 d ago | — | |
| MSC Nora IIIPLZ11635 | Sun 04 Oct, 15:07 | Thu 08 Oct, 22:0026 d ago | — | |
| Maersk ValenciaPLZ11626 | Sun 11 Oct, 09:19 | Thu 15 Oct, 22:0019 d ago | — | |
| MSC Jeanne IVPLZ11655 | Mon 12 Oct, 22:31 | Fri 16 Oct, 22:0018 d ago | — | |
| MSC MargaritaPLZ11662 | Mon 19 Oct | Fri 23 Oct, 22:0011 d ago | — | |
| Oslo TraderPLZ11654 | Tue 20 Oct, 21:30 | Sun 25 Oct, 22:009 d ago | — | |
| MSC Sandy IIIPLZ11653 | Mon 26 Oct, 09:45 | Fri 30 Oct, 22:004 d ago | — | |
| MSC MariannaPLZ11665 | Sat 31 Oct | Wed 04 Nov, 22:00in 28 h | — | |
| CMA CGM AqabaPLZ11658 | Sun 01 Nov, 22:50 | Thu 05 Nov, 22:00in 2 days | — | |
| CMA CGM Gulf ExpressPLZ11659 | Sun 01 Nov, 19:14 | Thu 05 Nov, 22:01in 2 days | — |
Import storage list: terminal file dated 03 Nov 2026 10:58. Checked 21 min ago. Source
Forecasts for PECT
We learn how this terminal’s plans actually play out: how far berthing slips and how fast ships are unloaded. Forecasts switch on once we have seen at least 5 ships.
Berthing slipLearning (0 of 5 ships)
Unloading paceLearning (0 of 5 readings)