MSC tracking for containers in South Africa
MSC tracking by container number: the ship, the South African terminal, the day the box can really be collected and the cost of delay. MSC boxes start with MSCU, MEDU, MSDU, MSMU, MSNU, MSBU.
Without an account, Dues shows the box’s ship in the terminals’ files. Sign up free and Dues asks MSC for the box itself: three lookups free. Have only the B/L? Drop the arrival notice in after you sign up.
MSC ships at South African terminals
From the terminals’ files, last 30 days. Forecasts from Dues’ history.
| Ship | Terminal | Planned | Likely start of work | Status | |
|---|---|---|---|---|---|
| Hansa AfricaD61106 | DGT | Tue 8 Dec, 05:55 | Thu 10 Dec, 05:12 | Not yet in | Watch a box on it |
| MSC Abuja VID61028 | DGT | Sat 5 Dec, 10:25 | Mon 7 Dec, 09:42 | Not yet in | Watch a box on it |
| Ccni AndesDGT60906 | DGT | Sat 5 Dec, 02:15 | Mon 7 Dec, 01:32 | Not yet in | Watch a box on it |
| MOL ExplorerD61014 | DGT | Fri 4 Dec, 05:00 | Sun 6 Dec, 04:17 | Not yet in | Watch a box on it |
| MSC Poh LinNCT12546 | Ngqura | Wed 2 Dec, 23:59 | Thu 3 Dec, 21:17 | Not yet in | Watch a box on it |
| MSC FiammettaD61103 | DGT | Wed 2 Dec, 22:10 | Fri 4 Dec, 21:27 | Not yet in | Watch a box on it |
| MSC Positano IIINCT12582 | Ngqura | Wed 2 Dec, 20:00 | Thu 3 Dec, 17:18 | Not yet in | Watch a box on it |
| MSC Hailey Ann IIINCT12600 | Ngqura | Wed 2 Dec, 01:00 | Wed 2 Dec, 22:18 | Not yet in | Watch a box on it |
| MSC Ana Camila IIINCT12573 | Ngqura | Tue 1 Dec, 21:00 | Wed 2 Dec, 18:18 | Not yet in | Watch a box on it |
| MSC Dubai VIID61102 | DGT | Mon 30 Nov, 22:10 | Wed 2 Dec, 21:27 | Not yet in | Watch a box on it |
| MSC Ana Camila IIINCT12595 | Ngqura | Mon 30 Nov, 20:00 | Tue 1 Dec, 17:18 | Not yet in | Watch a box on it |
| MSC LuisaNCT12496 | Ngqura | Mon 30 Nov, 18:00 | Tue 1 Dec, 15:18 | Not yet in | Watch a box on it |
| MSC Sofia PazNCT12539 | Ngqura | Mon 30 Nov, 14:00 | Tue 1 Dec, 11:18 | Not yet in | Watch a box on it |
| Ital UniversoD61024 | DGT | Mon 30 Nov, 10:05 | Wed 2 Dec, 09:22 | Not yet in | Watch a box on it |
| MSC CarmenPIER111904 | Pier 1 | Sun 29 Nov, 18:00 | Mon 30 Nov, 17:59 | Not yet in | Watch a box on it |
| MSC Sophie PazNCT12539 | Ngqura | Sun 29 Nov, 08:00 | Mon 30 Nov, 05:18 | Not yet in | Watch a box on it |
| MSC Barcelona VIPLZ11694 | PECT | Sun 29 Nov, 01:00 | Sun 29 Nov, 01:00 | Not yet in | Watch a box on it |
| MSC Tina INCT12590 | Ngqura | Sat 28 Nov, 23:59 | Sun 29 Nov, 21:17 | Not yet in | Watch a box on it |
| MSC LuisaCTCT12224 | CTCT | Sat 28 Nov, 22:00 | Mon 30 Nov, 17:40 | Not yet in | Watch a box on it |
| MSC Carpathia IIIPLZ11679 | PECT | Sat 28 Nov, 09:00 | Sat 28 Nov, 09:00 | Not yet in | Watch a box on it |
Questions
How does MSC tracking work in South Africa?
Type the container number into Dues. MSC boxes usually start with MSCU, MEDU, MSDU. Dues finds the ship and the South African terminal and follows the box until it is collected.
Where do MSC ships call in South Africa?
In the last 30 days Dues has seen 20 MSC ship calls at DGT, Ngqura, Pier 1, PECT and CTCT, in the terminals’ own files.
