Terminal updates
Transnet port terminal updates: vessels and block releases
Transnet port terminal updates from every terminal: which ships are working, how many boxes are still to unload, and which import blocks have been released for collection.
Checked 18 min ago. Updated every 30 minutes from the terminals’ own files.
Durban Gateway Terminal
Durban| Ship | Visit | ETA | Started work | Status | Still to unload | Blocks released |
|---|---|---|---|---|---|---|
| Xin Yang Shan | EMTILE202E | Sun 25 Oct −4 d | Mon 26 Oct, 09:59 | Complete | 0 | — |
| CMA CGM Puerto Antioqui | CMPRNOMTO7E1MA | Mon 26 Oct | Tue 27 Oct, 00:10 | Complete | 0 | — |
| Seaspan Osaka | ONSOK2638W | Sun 25 Oct | Wed 28 Oct, 09:39 | Complete | 0 | — |
| Xin Yang Shan | EMTILE202E | Thu 29 Oct | Thu 29 Oct, 22:11 | Complete | 0 | — |
| COSCO Izmir | COZMR090E | Mon 02 Nov, 00:00 | Mon 02 Nov, 23:29 | Working | 84 | — |
| MSC Darien | DGT60907 | Fri 30 Oct | Sat 31 Oct, 07:00 | Working | 457 | — |
| MSC Edna | MSEDNNZ642R | Fri 30 Oct | Fri 30 Oct, 12:35 | Working | 595 | — |
| CMA CGM Volga | DCT12209 | Sun 25 Oct | Mon 26 Oct, 02:17 | Complete | 0 | — |
| Dalian | ONDLN2639W | Mon 02 Nov | Tue 03 Nov, 12:42 | Working | 546 | — |
| APL Charleston | CMACNSK20F0E19 | Tue 03 Nov | — | Not yet in | 3186 | — |
| MSC Justice VIII | MSJUSZ641R | Fri 06 Nov | — | Not yet in | 3314 | — |
| Kota Lima | DGT60906 | Mon 02 Nov | — | Not yet in | 500 | — |
| MSC Pilar | DGT60905 | Wed 04 Nov −3 d | — | Not yet in | 1250 | — |
| VL Blondie | COHTCP008W | Thu 05 Nov | — | Not yet in | 0 | — |
| Ever Ulysses | DGT61005 | Sun 08 Nov | — | Not yet in | 182 | — |
| MSC Pilar | DGT60905 | Sat 07 Nov | — | Not yet in | 1937 | — |
| Gialova | ONGIA264OW | Tue 10 Nov | — | Not yet in | 600 | — |
| Maersk Stockholm | DCT12194 | Wed 11 Nov | — | Not yet in | 3199 | — |
| MSC Michaela | MSMCLZF642R | Thu 12 Nov | — | Not yet in | 2361 | — |
| Sol Unity | D61017 | Wed 11 Nov | — | Not yet in | 688 | — |
| MOL Experience | ONMEX107E | Tue 10 Nov | — | Not yet in | 0 | — |
| Ship | Visit | ETA | Started work | Status | Still to unload | Blocks released |
|---|---|---|---|---|---|---|
| MSC Maritina V | PIER111900 | Fri 30 Oct, 16:00 | Fri 30 Oct, 18:52 | Complete | — | E3 Sat 31 Oct, 08:00 |
| MSC Rowan | PIER111901 | Fri 30 Oct, 16:01 | Fri 30 Oct, 18:53 | Complete | — | D3 Sat 31 Oct, 20:00D2 Sun 01 Nov, 19:00G2 Mon 02 Nov, 12:00Block Mon 02 Nov, 19:30REEFERS Sat 31 Oct, 08:00CLAIMS Sun 01 Nov, 09:00 |
| ONE Resilience | PIER111869 | Sat 31 Oct, 10:00 | Sat 31 Oct, 10:08 | Working | 25 | C2 Sat 31 Oct, 23:00D3 Sat 31 Oct, 20:00D2 Sun 01 Nov, 19:00C3 Sun 01 Nov, 09:00IMDGS Sat 31 Oct, 12:00Block Mon 02 Nov, 19:30Block Sun 01 Nov, 09:00 |
| COSCO Aqaba | PIER111881 | Sun 01 Nov, 23:00 | Sun 01 Nov, 23:13 | Working | 329 | Block Mon 02 Nov, 19:30B1 Tue 03 Nov, 19:00Block Tue 03 Nov, 10:00E2 Tue 03 Nov, 19:00Block Tue 03 Nov, 12:00Block Mon 02 Nov, 09:00CLAIMS Tue 03 Nov, 09:00 |
| Alexandria Bridge | PIER111896 | Wed 04 Nov, 01:00 +11 h | — | — | — | — |
Cape Town Container Terminal
Cape Town- Appointment/Booking system: CLOSED (all appointments have been canceled)since 6 h ago
- The terminal is currently windbound since 01/19h45.since 6 h ago
| Ship | Visit | ETA | Started work | Status | Still to unload | Blocks released |
|---|---|---|---|---|---|---|
| COSCO Aqaba | CTCT12179 | Mon 26 Oct, 22:00 | Mon 26 Oct, 23:23 | Complete | — | — |
| Kota Legit | CTCT12176 | Tue 27 Oct, 22:00 | Tue 27 Oct, 19:36 | Complete | — | — |
| MSC Cameroon | CTCT12170 | Wed 28 Oct, 22:00 | Thu 29 Oct, 02:01 | Complete | — | — |
| Ever Ulysses | CTCT12177 | Wed 28 Oct, 06:00 | Wed 28 Oct, 07:12 | Complete | — | — |
| COSCO Valencia | CTCT12168 | Wed 28 Oct, 10:00 | Wed 28 Oct, 13:44 | Complete | — | — |
| MSC Florentina | CTCT12184 | Thu 29 Oct, 23:00 | Fri 30 Oct, 02:45 | Complete | — | — |
| Ever Utile | CTCT12172 | Sun 01 Nov, 01:00 | Sun 01 Nov, 01:29 | Complete | — | — |
| MSC Rosaria | CTCT12187 | Sun 01 Nov, 10:00 | Sun 01 Nov, 11:27 | Complete | — | — |
| Bay Bridge | CTCT12181 | Tue 03 Nov, 04:00 | Tue 03 Nov, 06:50 | Working | 235 | — |
| CMA CGM Gulf Express | CTCT12163 | Tue 03 Nov, 16:00 +2 h | — | — | — | — |
| Hubert Schulte | CTCT12204 | Wed 04 Nov, 14:00 | — | — | — | — |
| Maersk Cubango | CTCT12155 | Wed 04 Nov, 20:00 | — | — | — | — |
Cape Town Multipurpose Terminal
Cape Town| Ship | Visit | ETA | Started work | Status | Still to unload | Blocks released |
|---|---|---|---|---|---|---|
| Bright Horizon | CTMPT11473 | Thu 01 Oct, 06:00 | Thu 01 Oct, 06:00 | Complete | — | — |
| Yokohama Star | CTMPT11475 | Sat 03 Oct, 16:00 | Sat 03 Oct, 04:31 | Complete | — | — |
| Ocean 7 Carolina | CTMPT11484 | Wed 07 Oct, 06:00 | Wed 07 Oct, 06:00 | Complete | — | — |
| Velika | CTMPT11483 | Sat 10 Oct, 08:00 | Sat 10 Oct, 16:44 | Complete | — | — |
| MSC Ana Camila III | CTMPT11482 | Sun 11 Oct, 14:00 | Sun 11 Oct, 01:44 | Complete | — | — |
| Grietje | CTMPT11487 | Thu 15 Oct, 07:00 | — | Complete | — | — |
| Karoline | CTMPT11485 | Thu 22 Oct, 10:00 | — | Complete | — | — |
| Mirador Express | CTMPT11488 | Fri 30 Oct, 06:00 | Fri 30 Oct, 03:15 | Complete | — | — |
Ngqura Container Terminal
Ngqura (Coega)| Ship | Visit | ETA | Started work | Status | Still to unload | Blocks released |
|---|---|---|---|---|---|---|
| MSC Tasman VI | NCT12523 | Mon 26 Oct, 14:00 | Mon 26 Oct, 16:08 | Complete | — | — |
| MSC Michaela | NCT12462 | Tue 27 Oct, 19:00 | Tue 27 Oct, 22:23 | Complete | — | — |
| MSC Rosaria | NCT12568 | Wed 28 Oct, 10:00 | Wed 28 Oct, 11:43 | Complete | — | — |
| MSC Assunta III | NCT12553 | Tue 27 Oct, 23:59 | Wed 28 Oct, 01:58 | Complete | — | — |
| MSC Magnitude VII | NCT12535 | Thu 29 Oct, 20:00 | Fri 30 Oct, 05:43 | Complete | — | — |
| Kalahari Express | NCT12515 | Fri 30 Oct, 10:00 | Fri 30 Oct, 12:26 | Complete | — | — |
| MSC Loretta | NCT12536 | Sun 01 Nov, 14:00 | Sun 01 Nov, 15:15 | Complete | — | — |
| MSC Eleonore | NCT12561 | Sat 31 Oct, 16:00 | Sat 31 Oct, 19:27 | Complete | — | — |
| MSC Ana Camila III | NCT12527 | Mon 02 Nov, 13:00 | Mon 02 Nov, 15:05 | Complete | — | — |
| MSC Maritina V | NCT12570 | Tue 03 Nov, 13:00 +1 h | Tue 03 Nov, 15:04 | Working | 381 | — |
Port Elizabeth Container Terminal
Gqeberha (Port Elizabeth)| Ship | Visit | ETA | Started work | Status | Still to unload | Blocks released |
|---|---|---|---|---|---|---|
| CMA CGM Gulf Express | PLZ11630 | Mon 21 Sept, 20:00 | Tue 22 Sept, 00:31 | Complete | — | — |
| MSC Jeanne IV | PLZ11655 | Mon 12 Oct, 19:00 | Tue 13 Oct, 02:54 | Complete | — | — |
| Mariana I | PLZ11666 | Wed 14 Oct, 18:00 | Wed 14 Oct, 22:07 | Complete | — | — |
| MSC Margarita | PLZ11662 | Thu 15 Oct, 20:00 | Tue 13 Oct, 22:06 | Complete | — | — |
| Oslo Trader | PLZ11654 | Tue 20 Oct, 04:00 | Tue 20 Oct, 07:09 | Complete | — | — |
| MSC Ana Camilla III | PLZ11664 | Sun 25 Oct, 09:00 | Sun 25 Oct, 09:04 | Complete | — | — |
| MSC Vancouver | PLZ11678 | Sun 25 Oct, 03:00 | Sun 25 Oct, 03:00 | Complete | — | — |
| MSC Sandy III | PLZ11653 | Mon 26 Oct, 20:00 | Sun 25 Oct, 21:23 | Complete | — | — |
| MSC Marianna | PLZ11665 | Fri 30 Oct, 12:00 | Fri 30 Oct, 13:35 | Complete | — | — |
| CMA CGM Gulf Express | PLZ11659 | Sat 31 Oct, 23:00 | Sun 01 Nov, 04:59 | Complete | — | — |
| CMA CGM Aqaba | PLZ11658 | Sun 01 Nov, 15:00 | Sun 01 Nov, 16:03 | Complete | — | — |