Port of Cape Town live map of the ships in port
Port of Cape Town, live: a live map of every ship in the harbour and at anchor in Table Bay right now, from AIS, with how long each ship has waited; the container ships working at the container terminal and the multipurpose terminal; and the next due to berth.
Ships from AIS, latest report just now; terminals’ files checked .
Positions from AIS. Tap a ship for its wait and its terminal call; Replay plays the last two weeks. Map data © OpenFreeMap, OpenMapTiles, OpenStreetMap contributors.
In Cape Town harbour now
15 ships at the quay or inside the harbour, container ships first.
| Ship | Here since | Calling | Type |
|---|---|---|---|
| CMA CGM AqabaMMSI 256148000 | Fri 20 Nov, 17:00 | CTCTplanned Fri 20 Nov | Container ship |
| MSC FiammettaMMSI 372843000 | Fri 20 Nov, 02:42 | CTCTplanned Fri 20 Nov | Container ship |
| Antarctic ProviderMMSI 257621000 | Thu 5 Nov, 09:42 | — | Cargo ship |
| Bitu OceanMMSI 352004813 | Fri 20 Nov, 22:54 | — | Tanker |
| Bomar HelsinkiMMSI 636013814 | Thu 19 Nov, 11:01 | — | Tanker |
| Chang Hang Han HaiMMSI 414109000 | Mon 16 Nov, 21:49 | — | Cargo ship |
| Dr. Fridtjof NansenMMSI 259215000 | Thu 5 Nov, 09:37 | — | Cargo ship |
| Ellen KhuzwayoMMSI 601062600 | Thu 5 Nov, 09:21 | — | Ship |
| Flame ThornMMSI 601970000 | Sat 21 Nov, 03:52 | — | Ship |
| IlithaMMSI 601041620 | Thu 5 Nov, 09:22 | — | Tanker |
| Jun HaiMMSI 636026558 | Fri 20 Nov, 18:52 | — | Cargo ship |
| KatranMMSI 636020725 | Wed 11 Nov, 17:13 | — | Ship |
| Meghna PrincessMMSI 405000306 | Wed 11 Nov, 23:18 | — | Cargo ship |
| PelagiaMMSI 305553000 | Thu 5 Nov, 09:35 | — | Ship |
| Vasiliy GolovninMMSI 273149510 | Thu 5 Nov, 09:18 | — | Cargo ship |
Waiting at anchor off Cape Town
4 ships, longest first.
| Ship | Waiting | Calling | From the entrance |
|---|---|---|---|
| EssienMMSI 563180400 | over 17.5 dayssince before Tue 3 Nov | — | 4.4 nm |
| Fulmar ExplorerMMSI 210328000 | 8.5 dayssince Thu 12 Nov, 18:08 | — | 0.9 nm |
| Hector NMMSI 356251000 | 3.8 dayssince Tue 17 Nov, 10:02 | — | 4.6 nm |
| ElviraMMSI 314786000 | 11 hsince Fri 20 Nov, 18:46 | — | 2.4 nm |
Container terminals in the Port of Cape Town
From each terminal’s own files, read every 30 minutes.
Questions
How many ships are waiting at the Port of Cape Town right now?
4 ships are at anchor off Cape Town, the longest for over 17.5 days, and 15 are in the harbour (AIS, latest report just now).
Where can I see the ships in the Port of Cape Town today?
On this page: the map and the lists show every cargo ship and tanker the free AIS feed hears in Cape Town harbour and at anchor off the port, with how long each has been there. Container ships show the terminal call they are matched to in the terminal’s own files. The vessel finder shows Durban and Cape Town together.
How long do container ships wait at the Port of Cape Town?
At Cape Town Container Terminal, ships have lately waited a median 5 h before work started (median wait at anchor before going alongside, 11 ships for this terminal (AIS)), then worked 27 h at the quay.
Which container terminals are in the Port of Cape Town?
Cape Town Container Terminal, run by Transnet Port Terminals; Cape Town Multipurpose Terminal, run by Transnet Port Terminals. Dues reads each terminal’s own files every 30 minutes. The port’s fruit, bulk and repair berths aren’t covered.
Is the Port of Cape Town windbound today?
No wind stoppage notice is up at either terminal right now. When one is posted it shows at the top of the terminal’s page and Dues alerts anyone with containers there.
