Ngqura Container Terminal vessel berthing, updates and stack dates
Ngqura Container Terminal vessel berthing, ship status, export stack dates and free storage, live. It is in Ngqura (Coega) and run by Transnet Port Terminals.
Checked 20 min ago. Updated every 30 minutes from the terminals’ own files.
1 working0 waiting381 boxes still to unload4 berthing in 48 h4 stacks closing in 72 h
Vessel update
| Ship | Visit | ETA | Started work | Status | Still to unload | Blocks released |
|---|---|---|---|---|---|---|
| MSC Tasman VI | NCT12523 | Mon 26 Oct, 14:00 | Mon 26 Oct, 16:08 | Complete | — | — |
| MSC Michaela | NCT12462 | Tue 27 Oct, 19:00 | Tue 27 Oct, 22:23 | Complete | — | — |
| MSC Rosaria | NCT12568 | Wed 28 Oct, 10:00 | Wed 28 Oct, 11:43 | Complete | — | — |
| MSC Assunta III | NCT12553 | Tue 27 Oct, 23:59 | Wed 28 Oct, 01:58 | Complete | — | — |
| MSC Magnitude VII | NCT12535 | Thu 29 Oct, 20:00 | Fri 30 Oct, 05:43 | Complete | — | — |
| Kalahari Express | NCT12515 | Fri 30 Oct, 10:00 | Fri 30 Oct, 12:26 | Complete | — | — |
| MSC Loretta | NCT12536 | Sun 01 Nov, 14:00 | Sun 01 Nov, 15:15 | Complete | — | — |
| MSC Eleonore | NCT12561 | Sat 31 Oct, 16:00 | Sat 31 Oct, 19:27 | Complete | — | — |
| MSC Ana Camila III | NCT12527 | Mon 02 Nov, 13:00 | Mon 02 Nov, 15:05 | Complete | — | — |
| MSC Maritina V | NCT12570 | Tue 03 Nov, 13:00 +1 h | Tue 03 Nov, 15:04 | Working | 381 | — |
Vessel update: terminal file dated 03 Nov 2026 16:59. Checked 20 min ago. Source
Vessel berthing plan
| Ship | Visit | Planned berthing | To unload | To load | Berth | Note |
|---|---|---|---|---|---|---|
| MSC Maritina V | NCT12570 | Tue 03 Nov, 13:00 +1 h5 h ago | 580 | 157 | 100 | |
| Ocean7 Camilla | NCT12574 | Tue 03 Nov, 20:00 −12 hin 2 h | 0 | 45 | 101 | |
| MSC ANNA CAMILA III | NCT12530 | Thu 05 Nov, 08:00 in 38 h | 195 | 1 300 | 101 | 2ND VISIT |
| Santa Isabel Maersk | NCT12509 | Thu 05 Nov, 10:00 in 40 h | 800 | 2 041 | 100 | |
| MSC Hubert Schulte | NCT12571 | Fri 06 Nov, 20:00 −12 hin 3 days | 948 | 500 | 102 | |
| MSC Darien | NCT12554 | Sat 07 Nov, 11:00 in 4 days | 260 | 1 100 | 102 | |
| MSC Positano | NCT12559 | Sun 08 Nov, 03:00 in 4 days | 260 | 100 | — | |
| Maersk Cubango | NCT12519 | Sun 08 Nov, 20:00 −15 hin 5 days | 591 | 633 | 101 | |
| Gsl Violetta | NCT12576 | Mon 09 Nov, 11:00 +3 hin 6 days | 245 | 1 100 | 102 | |
| MSC Sky II | NCT12544 | Mon 09 Nov, 23:00 in 6 days | 1 000 | 950 | 101 | |
| MSC Elissa XIII | NCT12579 | Wed 11 Nov, 08:00 −2 d 12 hin 8 days | 2 100 | 2 050 | 102 | |
| MSC Rowan | NCT12575 | Wed 11 Nov, 10:00 +2 hin 8 days | 1 050 | 500 | 101 | |
| MSC Alma VII | NCT12537 | Thu 12 Nov, 20:00 +1 d 10 hin 9 days | 1 220 | 1 070 | 102 | |
| MSC Hina | NCT12565 | Fri 13 Nov, 12:00 +16 hin 10 days | 680 | 1 200 | 101 | |
| ONE Responsibility | NCT12502 | Mon 16 Nov, 08:00 in 13 days | 600 | 700 | 101 |
Berthing list: terminal file dated 03 Nov 2026 13:55. Checked 20 min ago. Source
Export stack dates
| Ship | Line | Stack opens | Stack closes | Status | Reefers | Note |
|---|---|---|---|---|---|---|
| MSC Maritina VNCT12570 | —MSCUSWASA | Fri 30 Oct, 20:00 | Mon 02 Nov, 20:0022 h ago | Closed | Mon 02 Nov, 20:00 to — | |
| MSC Ana Camila IIINCT12527 | —MSCSHO | Wed 28 Oct, 07:00 | Sat 31 Oct, 15:003 d ago | Closed | — | ############# ############# CLOSED; SHORTER STACK DUE TO THE VESSEL BEING RE-INSTATED 27/10 MSC/FULL STACK 28/10/ME ROADSHOW 4HRS ADDED 28/10/WB 4HRS ADDED 29/10 |
| MSC EleonoreNCT12561 | —MSCEM | Tue 27 Oct, 18:00 | Sat 31 Oct, 02:004 d ago | Closed | — | ############# ############# CLOSED; ME ROADSHOW 4HRS ADDED 28/10/WB 4HRS ADDED 29/10 |
| MSC Ana Camila IIINCT12530 | —MSCSHO | Sun 01 Nov, 07:00 | Wed 04 Nov, 07:00in 13 h | Open | Sun 01 Nov, 07:00 to Wed 04 Nov, 07:00 | SHORTER STACK DUE TO THE VESSEL BEING RE-INSTATED 27/10 MSC/FULL STACK 28/10/ME ROADSHOW 4HRS ADDED 28/10 |
| Santa Isabel MaerskNCT12509 | —MSKSAECS1 | Sun 01 Nov, 07:00 | Wed 04 Nov, 07:00in 13 h | Open | Sun 01 Nov, 07:00 to Wed 04 Nov, 07:00 | |
| MSC Hubert SchulteNCT12571 | —MSCEM | Tue 03 Nov, 07:00 | Fri 06 Nov, 07:00in 3 days | Open | Tue 03 Nov, 07:00 to Fri 06 Nov, 07:00 | |
| MSC DarienNCT12554 | —MSCEM2 | Tue 03 Nov, 07:00 | Fri 06 Nov, 07:00in 3 days | Open | Tue 03 Nov, 07:00 to Fri 06 Nov, 07:00 | |
| MSC PositanoNCT12559 | —MSCINGO | Thu 05 Nov, 07:00 | Sun 08 Nov, 07:00in 5 days | Provisional | Thu 05 Nov, 07:00 to Sun 08 Nov, 07:00 | |
| Gsl ViolettaNCT12576 | —MSCWAF | Thu 05 Nov, 07:00 | Sun 08 Nov, 07:00in 5 days | Provisional | Thu 05 Nov, 07:00 to Sun 08 Nov, 07:00 | |
| Maersk CubangoNCT12519 | —MSKMESAW | Thu 05 Nov, 07:00 | Sun 08 Nov, 07:00in 5 days | Provisional | Thu 05 Nov, 07:00 to Sun 08 Nov, 07:00 | |
| MSC Sky IINCT12544 | —MSCMZEA | Fri 06 Nov, 07:00 | Mon 09 Nov, 07:00in 6 days | Provisional | Fri 06 Nov, 07:00 to Mon 09 Nov, 07:00 | |
| MSC Elissa XIIINCT12579 | —MSCEM | Sat 07 Nov, 07:00 | Tue 10 Nov, 07:00in 7 days | Provisional | Sat 07 Nov, 07:00 to — | |
| MSC RowanNCT12575 | —MSCUSWASA | Sat 07 Nov, 07:00 | Tue 10 Nov, 07:00in 7 days | Provisional | Sat 07 Nov, 07:00 to — | |
| MSC Alma VIINCT12537 | —MSCING | Sun 08 Nov, 07:00 | Wed 11 Nov, 07:00in 8 days | Provisional | Sun 08 Nov, 07:00 to — | |
| MSC HinaNCT12565 | —MSCMZEA | Tue 10 Nov, 07:00 | Fri 13 Nov, 07:00in 10 days | Provisional | — | ############# ############# |
| ONE ResponsibilityNCT12542 | —ONESAECS1 | Thu 12 Nov, 07:00 | Sun 15 Nov, 07:00in 12 days | Provisional | — | ############# ############# |
Stack dates: terminal file dated 03 Nov 2026 12:48. Checked 20 min ago. Source
Import free storage
| Ship | Discharge done | Free storage ends | Still in yard | Note |
|---|---|---|---|---|
| MSC MelissaNCT12455 | Sat 26 Sept, 14:21 | Thu 01 Oct, 23:5933 d ago | — | WB 27/09 16 HRS ADDED/WB 30/09 8 HRS ADDED |
| MSC Hailey Ann IIINCT12409 | Mon 28 Sept, 11:28 | Sat 03 Oct, 14:2931 d ago | — | WB 30/09 8 HRS ADDED |
| Santa Clara MaerskNCT12467 | Wed 30 Sept, 05:43 | Mon 05 Oct, 14:2929 d ago | — | WB 30/09 8 HRS ADDED |
| MSC Sandy IIINCT12493 | Wed 30 Sept, 07:43 | Mon 05 Oct, 14:2929 d ago | — | WB 30/09 8 HRS ADDED |
| MSC ThaisNCT12501 | Thu 01 Oct, 07:29 | Mon 05 Oct, 23:5929 d ago | — | |
| CMA CGM Masai MaraNCT12478 | Fri 02 Oct, 13:33 | Wed 07 Oct, 12:5927 d ago | — | WB 06/10 13 HRS ADDED |
| MSC Ana Camila IIINCT12511 | Sun 04 Oct, 01:07 | Fri 09 Oct, 15:2925 d ago | — | WB 06/10 13 HRS ADDED/SYSTEM FAILURE 07/10 2 HRS 30 MINS |
| MSC CameroonNCT12499 | Mon 05 Oct, 12:02 | Sat 10 Oct, 15:2924 d ago | — | WB 06/10 13 HRS ADDED/SYSTEM FAILURE 07/10 2 HRS 30 MINS |
| MSC Dymphna VINCT12472 | Tue 06 Oct, 23:47 | Sun 11 Oct, 02:2924 d ago | — | SYSTEM FAILURE 07/10 2 HRS 30 MINS |
| MSC CalypsoNCT12524 | Thu 08 Oct, 22:40 | Tue 13 Oct, 05:5921 d ago | — | FOG BOUND 11/10 1 HR ADDED/SYSTEM FAILURE 12/10 5HRS ADDED (HAZ & DRY) |
| ONE ResolutionNCT12488 | Thu 08 Oct, 23:12 | Tue 13 Oct, 05:5921 d ago | — | FOG BOUND 11/10 1 HR ADDED/SYSTEM FAILURE 12/10 5HRS ADDED (HAZ & DRY) |
| CMA CGM KribiNCT12477 | Fri 09 Oct, 10:25 | Wed 14 Oct, 05:5920 d ago | — | FOG BOUND 11/10 1 HR ADDED/SYSTEM FAILURE 12/10 5HRS ADDED (HAZ & DRY) |
| MSC Jeanne IVNCT12526 | Sat 10 Oct, 20:32 | Thu 15 Oct, 05:5919 d ago | — | FOG BOUND 11/10 1 HR ADDED/SYSTEM FAILURE 12/10 5HRS ADDED |
| MSC Giovanna VIINCT12460 | Sun 11 Oct, 10:31 | Fri 16 Oct, 10:5918 d ago | — | FOG BOUND 11/10 1 HR ADDED/SYSTEM FAILURE 12/10 5HRS ADDED/FOG BOUND 16/10 5 HRS ADDED |
| MSC Grenada IIINCT12505 | Tue 13 Oct, 11:12 | Sun 18 Oct, 08:2916 d ago | — | FOG BOUND 16/10 5 HRS ADDED/WB 16/10 3HRS 30MIN ADDED |
| Santa Catarina MaerskNCT12410 | Tue 13 Oct, 21:55 | Sun 18 Oct, 08:2916 d ago | — | FOG BOUND 16/10 5 HRS ADDED/WB 16/10 3HRS 30MIN ADDED |
| MSC Hailey Ann IIINCT12525 | Thu 15 Oct, 03:19 | Tue 20 Oct, 08:2914 d ago | — | FOG BOUND 16/10 5 HRS ADDED/WB 16/10 3HRS 30MIN ADDED/WB 20/10 9 HRS 30 MINS |
| MSC Justice VIIINCT12482 | Fri 16 Oct, 13:50 | Wed 21 Oct, 09:2913 d ago | — | WB 20/10 9 HRS 30 MINS |
| MSC NuriaNCT12533 | Fri 16 Oct, 15:50 | Wed 21 Oct, 09:2913 d ago | — | WB 20/10 9 HRS 30 MINS |
| Maersk FrioNCT12419 | Sat 17 Oct, 13:08 | Fri 23 Oct, 11:2911 d ago | — | WB 20/10 9 HRS 30 MINS/WB 21/10 10 HRS ADDED/WB; 16 HRS ADDED |
| ONE ResilienceNCT12489 | Sun 18 Oct, 03:27 | Sat 24 Oct, 11:2910 d ago | — | WB 20/10 9 HRS 30 MINS/WB 21/10 10 HRS ADDED/WB; 16 HRS ADDED |
| MSC LisaNCT12513 | Mon 19 Oct, 05:42 | Sun 25 Oct, 01:5910 d ago | — | WB 20/10 9 HRS 30 MINS/WB 21/10 10 HRS ADDED/WB; 16 HRS ADDED |
| MSC Ariana IIINCT12532 | Tue 20 Oct, 02:28 | Mon 26 Oct, 01:599 d ago | — | WB 21/10 10 HRS ADDED/WB; 16 HRS ADDED |
| MSC Surabaya VIIINCT12481 | Tue 20 Oct, 22:15 | Mon 26 Oct, 01:599 d ago | — | WB 21/10 10 HRS ADDED/WB; 16 HRS ADDED |
| MSC EdnaNCT12512 | Fri 23 Oct, 03:11 | Wed 28 Oct, 17:596 d ago | — | 16 HRS ADDED |
| MSC Ana Camila IIINCT12529 | Fri 23 Oct, 22:52 | Tue 27 Oct, 23:597 d ago | — | |
| MSC DarienNCT12531 | Sat 24 Oct, 21:26 | Thu 29 Oct, 03:596 d ago | — | ME ROADSHOW 4HRS ADDED 28/10 |
| MaipoNCT12514 | Mon 26 Oct, 02:41 | Sat 31 Oct, 07:593 d ago | — | ME ROADSHOW 4HRS ADDED 28/10/WB 4HRS ADDED 29/10 |
| MSC Pilar VINCT12541 | Mon 26 Oct, 03:19 | Sat 31 Oct, 07:593 d ago | — | ME ROADSHOW 4HRS ADDED 28/10/WB 4HRS ADDED 29/10 |
| MSC HinaNCT12506 | Mon 26 Oct, 07:22 | Sat 31 Oct, 07:593 d ago | — | ME ROADSHOW 4HRS ADDED 28/10/WB 4HRS ADDED 29/10 |
| MSC Tasman VINCT12523 | Tue 27 Oct, 21:51 | Sun 01 Nov, 07:592 d ago | — | ME ROADSHOW 4HRS ADDED 28/10/WB 4HRS ADDED 29/10 |
| MSC Assunta IIINCT12553 | Wed 28 Oct, 09:11 | Mon 02 Nov, 03:592 d ago | — | WB 4HRS ADDED 29/10 |
| MSC RosariaNCT12568 | Thu 29 Oct, 09:14 | Tue 03 Nov, 03:5914 h ago | — | WB 4HRS ADDED 29/10 |
| MSC MichaelaNCT12462 | Thu 29 Oct, 09:22 | Tue 03 Nov, 03:5914 h ago | — | WB 4HRS ADDED 29/10 |
| MSC Magnitude VIINCT12535 | Sat 31 Oct, 06:25 | Wed 04 Nov, 23:59in 30 h | — | |
| Kalahari ExpressNCT2515 | Sat 31 Oct, 21:42 | Wed 04 Nov, 23:59in 30 h | — | |
| MSC LorettaNCT12536 | Mon 02 Nov, 07:14 | Fri 06 Nov, 23:59in 3 days | — | |
| MSC EleonoreNCT12561 | Mon 02 Nov, 21:58 | Fri 06 Nov, 23:59in 3 days | — | |
| MSC Ana Camila IIINCT12527 | Tue 03 Nov, 05:30 | Sat 07 Nov, 23:59in 4 days | — |
Import storage list: terminal file dated 03 Nov 2026 12:46. Checked 20 min ago. Source
Forecasts for Ngqura
We learn how this terminal’s plans actually play out: how far berthing slips and how fast ships are unloaded. Forecasts switch on once we have seen at least 5 ships.
Berthing slipLearning (2 of 5 ships)
Unloading paceLearning (1 of 5 readings)